Opis
Henryk Szeryng (Violin)
Ingrid Haebler (Piano)
CD 1:
1. - 3. Violin Sonata in C K296 16’55
4. - 5. Violin Sonata in G K301 13’21
6. - 7. Violin Sonata in E flat K302 12’23
8. - 9. Violin Sonata in C K303 9’52
10. - 11. Violin Sonata in E minor K304 11’58
12. Variations for Piano and Violin in G K359 ... 14’26
Total Time: 79’54
CD 2:
1. - 2. Violin Sonata in A K305 14’22
3. - 5. Violin Sonata in D K306 21’56
6. - 8. Violin Sonata in F K376 15’46
9. - 11. Violin Sonata in F K377 19’20
Total Time: 72’08
CD 3:
1. - 3. Violin Sonata in B flat K378 19’07
4. - 5. Violin Sonata in G K379 17’17
6. - 8. Violin Sonata in E flat K380 18’38
9. - 11. Violin Sonata in B flat K454 21’59
Total Time: 78’00
CD 4:
1. - 3. Violin Sonata in E flat K481 22’43
4. - 6. Violin Sonata in A K526 24’41
7. - 9. Violin Sonata in F K547 ‘für Anfänger’ 16’14
10. Six Variations for Piano and Violin in G minor K360 ... 10’38
Total Time: 77’03